LISTING #8725
Price: | 1925000 |
Status: | sold 4/15/24 |
MLS: | 1968798 |
Address: | 7537 Fallen Oak Dr |
Finished: | 5315 (3643|1672 LL) |
Bed: | 5 |
Bath: | 5.5 |
County: | Dane |
Neighborhood: | Oak Field Estates |
Schools: | Middleton-Cross Plains |
Type: | Single family |
Style: | Contemporary |
Year Built: | 2015 |
Lot: | 1.94 |
Living Room: | 23x19 |
FamilyRoom: | 28x17 |
DiningRoom: | 15x14 |
Kitchen: | 17x15 |
Primary BR: | 16x13 |
Bedroom 2: | 14x12 |
Bedroom 3: | 14x12 |
Bedroom 4: | 15x12 |
Bedroom 5: | 12x12 |
Garage: | 3 + car attached |
Heat: | forced air |
A/C: | central air |
Appliances: | Refrigerator, Range, Microwave, 2 Dishwashers, Disposal, 3 Washer/Dryer(s), Water Softener, all speakers, theater speakers, pantry fridge, hot tub, projector, wine cooler, mini fridge, cabinets in the playroom, Control4 technology stack, theater screen |
Price Reduction! Custom Contemporary meets luxury with this Yahara builders home. Bright and sunny with 10 foot floor to ceiling windows. Elegant kitchen with quartz island and walk-in pantry and extra frig/freezer. No expenses spared on finishes. Wolf and Sub Zero appliances, 2 dishwashers/wine cooler/3 sets of washers/driers. White oak floors w/marble throughout the home. 5 en-suite bedrooms. Theater/gym/office. Private 2 acre professionally landscaped yard with huge custom patio/bar/fire pit/BBQ/Stove/waterfall/hot tub. $50,000 of audio/visual system included. Middleton schools/low taxes. Security & irrigation system. 3.5 car garage. 5 minutes from Beltline. Can come fully furnished and move in ready within weeks.
Total sq.ft. per appraisal, differs from town assessor; buyer to verify if material to transaction.
Contact: | Dustin & Tessa Maher |
Call: | (608) 772-6651 |
* all figures are estimations and may differ from the actual amount. Buyer verify if important.
All information provided by the seller is deemed reliable but is not guaranteed and should be independently verified.