Price: | $499,000 |
Status: | a.o. 1/27/25 |
MLS: | 1992357 |
Address: | 469 Orchard Dr |
Finished: | 1320 (1264/56LL) ft.²* |
Bed: | 3 |
Bath: | 2.0 |
County: | Dane |
Schools: | MMSD |
Type: | Single family |
Lot: | 0.23* |
Garage: | 2 |
Primary BR: | 12x10* |
Bedroom 2: | 11x8* |
Bedroom 3: | 11x7* |
Living Room: | 14x12* |
Family Room: | 19x15* |
Dining Room: | 10x7* |
Kitchen: | 12x10* |
Appliances: | refrigerator, range, microwave, dishwasher, water softener |
Email: | Contact Seller |
Contact: | Doug Wipperfurth |
Call: | (608) 712-5336 |
Gorgeous complete remodel in Midvale Heights! This 3 bed, 2 bath home has been completely and beautifully renovated in 2024. Updates include the roof, siding, windows, doors, flooring, electrical, kitchen, appliances, and bathroom. Almost everything is new and all work done by professional contractors. The open floor plan is sunny and modern. All three bedrooms and the full bath are on the main level. A huge family room connects the kitchen to the attached garage. The basement has a second bath with shower. Furnace and A/C two years old. This like-new home is located in one of the best neighborhoods in Madison and it will sell fast!
*Total sq.ft. per assessor; buyer to verify if material to transaction.